White rolls cross-linked polyethylene pipe with aluminium insert
Code | Size |
663 | 16X2 |
925 | 20X2 |
926 | 26X3 |
927 | 32X3 |
MultiFit®-Flex, system pipe, multi-layer composite pipe for portable water and heating installation, in coils
Tool for tube measuring
Code | Size |
1208 | 18/15/18 |
Plastic measuring tool with bottle opener for marking insertion depth for SANHA®-Press, SANHA®-Therm and PURAPRESS, 12 - 54 mm
Floor mainfold with manually valves with option for thermal actuators and with balancing flow meters for circuit calibration
Code | Size |
4176 | 1" T-2 |
4170 | 1" T-3 |
4171 | 1" T-4 |
4172 | 1" T-5 |
4173 | 1" T-6 |
4174 | 1" T-7 |
4175 | 1" T-8 |
4190 | 1" T-9 |
Paste for tin
Code | Size |
670 | 250gr |
Soft solder paste - water-soluble
Paste FLUX
Code | Size |
669 | 70gr |
Flux for soft soldering, water-soluble
Macine for C PRESS
Code | Size |
1209 | Ø14-54 |
Funnel C Press f-15
Code | Size |
1140 | 15 mm |
1141 | 18 mm |
1142 | 22 mm |
1142 | 28 mm |
1144 | 35 mm |
Funnel holder for C Press f-15
Code | Size |
1210 | 15 mm |
1211 | 18 mm |
1212 | 22 mm |
1213 | 28 mm |
1214 | 35 mm |
MS fitting
Code | Size |
99 | 15 х 1/2" F |
98 | 15 x 1/2" M |
100 | 22 x 3/4" M |
813 | 22 x 3/4" F |
Holder
Code | Size |
814 | 15 х 1/2" F |
616 | 22 x 3/4 " F |
617 | 28 x 1" F |
1269 | 28 X 1 M |
Elbow C Press 90* F-F
Code | Size |
1150 | 15 х 90* |
1151 | 18 х 90 * |
1152 | 22 х 90 * |
1153 | 28 х 90 * |
1154 | 35 х 90* |
Elbow C Press 90* M-F
Code | Size |
1145 | 15 х 90* |
1146 | 18 х 90* |
1147 | 22 х 90* |
1148 | 28 х 90* |
1149 | 35 х 90* |
Elbow C Press 45* F-F
Code | Size |
1165 | 15 х 45* |
1166 | 18 х 45* |
1167 | 22 х 45* |
1168 | 28 х 45* |
1169 | 35 х 45* |
Elbow C Press 45 * M-F
Code | Size |
1160 | 15 х 45* |
1161 | 18 х 45* |
1162 | 22 х 45* |
1163 | 28 х 45* |
1164 | 35 х 45* |
Straight connector
Code | Size |
1190 | Ø15 |
1191 | Ø18 |
1192 | Ø22 |
1193 | Ø28 |
1194 | Ø35 |
АРТ.0000 Tee connector
Code | Size |
1183 | Ø15 |
1184 | Ø18 |
1185 | Ø22 |
1186 | Ø28 |
1187 | Ø35 |
ART.0000 Tee connector
Code | Size |
1183/td> | 18/15/18 |
1184 | 22/15/18 |
1185 | 22/15/22 |
1186 | 28/15/22 |
1187 | 28/15/28 |
1188 | 28/18/28 |
1189 | 28/22/28 |
ART.0000 Fitting for C Press
Code | Size |
1262 | 15 х 1/2"F |
1263 | 18 x 1/2"F |
1264 | 18 x 3/4" F |
1265 | 22 x 3/4 "F |
1266 | 28 x 1" F |
1267 | 35 x 5/4" F |
Elbow C Press
Code | Size |
1174 | 28 х 1 F |
Elbow
Code | Size |
1175 | 15 х 1/2 М |
1176 | 22 х 3/4 М |
1177 | 28 х 1 М |
ART.0000 Fitting for C Press
Code | Size |
1205 | 22 х 3/4 " M |
1206 | 28 x 1" M |
1207 | 35 x 1/2 "M |
1203 | 15 x 1/2 " M |
1204 | 18 x 1/2 " M |
ART.0000 Te fitting for C Press
Code | Size |
1268 | F-28 x 1/2" x 28 |
Reducing for C Press
Code | Size |
1195 | 18 - 15 |
1196 | 22 -15 |
1197 | 22-18 |
1198 | 28 -15 |
1199 | 28 -18 |
1200 | 28 -22 |
1201 | 35- 22 |
1202 | 35 -28 |
Elbow C Press passing
Code | Size |
1170 | Ø-15 |
1171 | Ø-15 |
1172 | Ø-15 |
1173 | Ø-15 |
Elbow C Press sequential
Code | Size |
1155 | 15 х 90* |
1156 | 18 х 90* |
1157 | 22 х 90* |
1158 | 28 х 90* |
1159 | 35 х 90* |
Cap
Code | Size |
233 | Ø15 |
234 | Ø18 |
235 | Ø22 |
236 | Ø28 |
237 | Ø35 |
931 | Ø42 |
Tee
Code | Size |
210 | Ø15 |
211 | Ø18 |
212 | Ø 22 |
213 | Ø28 |
214 | Ø35 |
215 | Ø42 |
Tee
Code | Size |
227 | 28/15/22 |
223 | 28/15/28 |
934 | 28/18/22 |
224 | 28/18/22 |
226 | 28/22/22 |
225 | 28/22/28 |
851 | 28/35/28 |
Tee
Code | Size |
849 | 22/15/15 |
218 | 22/15/18 |
220 | 22/15/22 |
1274 | 22/18/15 |
221 | 22/18/18 |
219 | 22/18/22 |
1273 | 22/22/15 |
1275 | 22/22/18 |
Tee
Code | Size |
228 | 35/15/35 |
229 | 35/18/35 |
850 | 35/22/28 |
230 | 35/22/385 |
232 | 25/28/28 |
231 | 25/28/35 |
Tee
Code | Size |
216 | 18/15/15 |
217 | 18/15/18 |
1272 | 18/18/15 |
222 | 18/22/18 |
Straight female copper connector
Code | Size |
250 | Ø15 |
251 | Ø18 |
252 | Ø22 |
253 | Ø28 |
254 | Ø35 |
255 | Ø42 |
Copper reducer
Code | Size |
238 | 18 -15 |
239 | 22 -15 |
240 | 22 -18 |
241 | 28 -15 |
242 | 28 -18 |
243 | 28- 22 |
244 | 35 -15 |
245 | 35 - 18 |
246 | 35 -22 |
247 | 35 -28 |
248 | 42 -28 |
249 | 42 -35 |
Elbow copper 45* F-F
Code | Size |
198 | 15 х 45* |
199 | 18 х 45* |
200 | 22 х 45* |
201 | 28 х 45* |
202 | 35 х 45* |
203 | 42 х 45* |
Elbow copper 45* F-M
Code | Product |
204 | 15 х 45 * |
205 | 18 х 45* |
206 | 22 х 45* |
207 | 28 х 45* |
208 | 35 х 45* |
209 | 42 х 45* |
Elbow copper 90* F-M
Code | Size |
192 | 15 х 90* |
193 | 18 х 90* |
194 | 22 х 90* |
195 | 28 х 90* |
196 | 35 х 90* |
197 | 42 х 90* |
Elbow copper 90* F-F
Code | Product |
186 | 15х90* |
187 | 18х90* |
188 | 22х90* |
189 | 28х90* |
190 | 25х90* |
191 | 42х90* |
Trekking elbow
Code | Size |
1026 | F-15 F-M |
1027 | F-18 F-M |
1271 | 22/180 |
Trekking elbow
Code | Size |
1270 | 18/180 F-F |
1025 | F-15 F-F |
Straight fitting female
Code | Size |
101 | 15 х 1/2" |
102 | 18 х 1/2" |
103 | 15 х 3/4" |
110 | 22х 1" |
104 | 22 х 3/4" |
105 | 28х 1" |
765 | 28 х 5/4" |
107 | 35 х 1" |
106 | 35 х 5/4" |
108 | 35 х 6/4" |
109 | 42 х 6/2" |
Straight fitting male
Code | Size |
84 | 15х1/2" |
85 | 18x1/2" |
86 | 18x3/4" |
88 | 22x1" |
87 | 22x3/4" |
90 | 28x1" |
89 | 28x3/4" |
91 | 28x5/4" |
92 | 35x1" |
93 | 35x5/4" |
94 | 35x6/4" |
95 | 42x1" |
96 | 42x1/4" |
97 | 42x6/4" |